X200 FE contains a 50MP triple rear camera and a 50MP selfie camera. Screen size is 6.31 inches, resolution is 1216 x 2640 pixels. Vivo X200 FE price is 219,999 Pakistani rupees.
Pros & Cons
Pros:
- The battery is large and compact
- Dedicated RAM and storage
- 120Hz AMOLED display
- A front and rear camera with 50MP
Cons:
- The total cost will increase with PTA approval
- Processor details are still unclear
- Not yet confirmed: fast charging speed
Vivo X200 FE FAQs
-
What is the price of X200 FE in Pakistan?
Vivo X200 FE is officially priced at Rs. 219,999 in Pakistan. Some retailers may charge slightly different prices, or PTA approval may be required.
-
How much RAM and storage does the Vivo X200 FE offer?
The VivoX200 FE features 12GB + 12GB Extended RAM and 512GB internal storage, making it ideal for multitasking and storing large files.
-
How does the X200 FE’s camera work?
This Vivo X200 FE smartphone features a 50MP triple rear camera and a 50MP front camera, ideal for content creators and photographers alike.
-
Is it possible to purchase X200 FE in Pakistan?
PTA approval may not be standard on all units. For full network access in Pakistan, you may need to pay extra charges.
-
What is the Vivo X200 FE’s chipset?
Vivo X200 FE offers powerful gaming and everyday functionality via its MediaTek Dimensity 9300 Plus (4nm) chipset.
-
Vivo X200 FE battery capacity?
With its 6500 mAh silicon-carbon (Si/C) battery, it offers extended usage time. Fast charging speed has not been confirmed yet, however.
-
Where can I buy X200 FE in Pakistan?
Various trusted platforms, including Daraz, OLX, WhatMobile, PriceOye, and others, offer the Vivo X200 FE for sale online.
Vivo X200 FE Installment Plan
Bank (Credit Card) | Tenure | Monthly Installment | Markup Rate | Upfront Fee | Estimated Total Cost |
---|---|---|---|---|---|
Askari Bank | 3 months | PKR ~70,666 | ~2.00% | PKR 8,120 | ~PKR 220,118 |
6 months | PKR 36,833 | ~1.75% | PKR 8,120 | ~PKR 229,118 | |
12 months | PKR 19,927 | ~1.63% | PKR 8,120 | ~PKR 247,244 | |
Bank Alfalah | 3 months | PKR 66,666 | 0.00% | PKR 19,999 | ~PKR 219,998 |
6 months | PKR 37,033 | ~1.85% | PKR 14,999 | ~PKR 237,198 | |
12 months | PKR 20,367 | ~1.85% | PKR 14,999 | ~PKR 259,404 | |
Faysal Bank | 3 months | PKR 66,666 | 0.00% | PKR 928 | ~PKR 200,926 (rare) |
12 months | PKR 20,667 | ~2.00% | PKR 928 | ~PKR 248,932 | |
MCB Bank | 3 months | PKR 66,666 | 0.00% | PKR 5,999 | ~PKR 205,998 |
12 months | PKR 20,387 | ~1.86% | PKR 5,999 | ~PKR 250,644 | |
Standard Chartered (SCB) | 3 months | PKR 66,666 | 0.00% | PKR 0 | ~PKR 199,998 |
12 months | PKR 16,667 | 0.00% | PKR 13,999 | ~PKR 214,004 | |
Silk Bank | 3 months | PKR 66,666 | 0.00% | PKR 3,150 | ~PKR 203,148 |
12 months | PKR 20,667 | ~2.00% | PKR 3,150 | ~PKR 251,154 | |
UBL (United Bank) | 3 months | PKR 69,906 | ~1.62% | PKR 3,596 | ~PKR 213,314 |
12 months | PKR 19,407 | ~1.37% | PKR 3,596 | ~PKR 236,480 |
There are no reviews yet.