Samsung Mobile
Samsung Galaxy Z Fold 5
Samsung Galaxy Z Fold 5 price in Pakistan
Latest Samsung Galaxy Z Fold 5 price in Pakistan is Rs. 656,999. In official warranties, Samsung mobile products are regulated by official dealers and warranty providers.
Samsung is priced at $2009 in USD.
The Galaxy Z Fold 5 is Samsung’s future foldable smartphone!
Samsung will launch its new Galaxy Z 5 Fold in the near future. It was revealed by a Korean blog that Samsung is already developing a foldable smartphone, the Galaxy Z Fold 5. The exciting features and specifications will also be shared today. This beast needs to be exposed. On the Samsung Z Fold 5, we will find massive dual-foldable Dynamic AMOLED 2X capacitive touchscreens. 7.6-inch screen with 1812 x 2176 pixels full HD+ resolution.
Corning Gorilla Glass Victus+ protects the display. Powered by the Qualcomm Snapdragon 8+ Gen 2 chipset, Samsung Galaxy Fold 5 comes with a powerful octa-core CPU clocked at 3.360 GHz. This beast will be easily run by them both. Aside from 12GB of RAM, the Galaxy Z Fold 5 is expected to offer 256GB, 512GB, and 1TB of onboard storage. Despite recent leaks, it does not appear that it will feature a dedicated external memory slot.
A leaked picture suggests this Z Fold 5’s body will be slimmer and more stylish. With its larger 4400 mAh battery, the phone will last all day. A 25W fast wired charger is available, along with a 15W wireless charger and a 4.5W reverse wireless charger. While the officially announced launch date of Samsung’s Galaxy Z Fold 5 has not yet been confirmed, it is expected to arrive in local and global markets soon. In the foldable smartphone category, Samsung’s Galaxy Z Fold will now pose a tough challenge to other brands.
₨ 656,999
CompareSpecifications of the Samsung Galaxy Z Fold 5
Build Samsung Galaxy Z Fold 5 | OS | Android 13 OS | |
---|---|---|---|
UI | One UI 5.1.1 | ||
Dimensions | Folded: (158.5 x 67.5 x 14.5-16 mm), unrolled: (158.5 x 128.5 x 6.5 mm) | ||
Weight | 275 g | ||
SIM | 2 Nano-SIMs and 1 eSIM, dual stand-by | ||
Colors | Black; other colors | ||
Frequency | 2G Band | GSM 850/900/1800/1900 on SIM1 | |
3G Band | AWS 850/900/1800/2100 HSDPA 850/900/1800/1700 | ||
4G Band | LTE | ||
5G Band | NSA/SA/Sub6/mmWave | ||
Processor | CPU | The CPU is an Octa-Cel Cortex-A715 (2×2.8GHz Cortex-A715 + 2×2.8GHz Cortex-A710 + 3×2.0GHz Cortex-A510 with 3 x 2.0GHz Cortex-A510.) | |
Chipset | 4nm Snapdragon 8 Gen 2 (SM8550-AC) from Qualcomm | ||
GPU | Adreno 740 | ||
Display | Technology | Touchscreen with 2x capacitive touch, foldable and multitouch | |
Size | 7.6 Inches | ||
Resolution | Approximately 1812×2176 pixels (373ppi) | ||
Protection | Gorilla Glass Victus+ by Corning | ||
Extra Features | This device is equipped with 120Hz, HDR10+, 6.2-inch display, 904 x 2316 pixels, 23.1:9 ratio, Dynamic AMOLED 2X, 120Hz, and Corning Gorilla Glass Victus+. | ||
Memory | Built-in | Built-in 1TB, 12GB RAM, 256/512GB, UFS 4.0 | |
Card | No | ||
Camera | Main | This camera has three cameras: 50 MP, f/1.8, 23mm (wide), Dual Pixel PDAF, OIS, 3x optical zoom and 12 MP, f/2.2, 123, 12mm (ultrawide). | |
Features | A variety of geotagging and touch focus features are built in, as well as HDR, panorama, and video (8K at 24p, 4K at 60p, 1080p@60/240p (gyro-EIS), and 720p@960fps (gyro-EIS). | ||
Front | The display cover camera is configured as follows: 10 MP, f/2.2, 24mm wide, 1/3″ plus 4 MP, f/1.8, 26mm wide, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS). | ||
Connectivity | WLAN | Triband, 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct | |
Bluetooth | A2DP, LE, apt-X HD with v5.3 | ||
GPS | Yes, plus AGPS, GLONASS, BDS, and Galileo | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (7CA) Cat20 2000/200 Mbps), 5G capable | ||
Features | Sensors | Fingerprint (side-mounted), Accelerometer, Compass, Gyroscope, Proximity sensor | |
Audio | Tuned by AKG to 32-bit/384kHz, speaker phone | ||
Browser | HTML5 | ||
Messaging | MMS, SMS (threaded view), MMS (threaded view), Email, Push Mail, IM, SMS (threaded view), MMS (threaded view), | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | In addition to the glass front, there is a plastic front (unfolded), a glass back (Gorilla Glass Victus 2), and an aluminum frame. An IPX8 water-resistant aluminum frame (up to 1.5m for 30 minutes), an armor aluminum frame that is tougher and tougher against drops and scratches (advertised), a stylus, Bixby natural language commands and dictation, Samsung DeX (desktop experience), Samsung Pay (Visa, MasterCard certified), and Ultra Wideband (UWB). | ||
Battery | Capacity | (Non-removable Li-Po), 4400mAh | |
It charges 25% in 25 minutes, 50% in 30 minutes, 15W wirelessly, and 4.5W reverse wirelessly in 30 minutes |
Price | Price in Rs: 656,999 Price in USD: $2009 |
---|
There are no reviews yet.