Build | OS | Up to six major Android upgrades with Android 14 |
UI | OneUI 6.1 |
Dimensions | 164.4 x 77.9 x 7.9 mm |
Weight | 200 g |
SIM | The hybrid Dual SIM (Nano-SIM) variant supports dual SIMs with dual standby. |
Colors | Blue, gray, and water green |
Frequency | 2G Band | GSM 850, 900, 1800, and 1900 on SIM1 GSM 850/900/1800/1900 on SIM2 |
3G Band | HSDPA 850, 900, and 2100 |
4G Band | LTE |
Processor | CPU | Two 2.2GHz Cortex-A76s and six 2.0GHz Cortex-A55s into one octocore |
Chipset | Helio G99 (6nm) by Mediatek |
GPU | Mali-G57 MC2 |
Display | Technology | Multitouch Super AMOLED touchscreen |
Size | 6.7 Inches |
Resolution | 1080 x 2340 Pixels (~385 PPI) |
Extra Features | 90Hz |
Memory | Built-in | Built-in 128GB, 6GB RAM |
Card | microSDXC (uses shared SIM slot) |
Camera | Main | Triple camera: 50MP, f/1.8, AF, 5MP, f/2.2, (ultrawide), 2MP, f/2.4, (macro), LED flash |
Features | Video (1080p@30fps, HDR, panorama) |
Front | (wide), f/2.0, 1080p@30fps, 13MP |
Connectivity | WLAN | Wi-Fi Direct, dual-band 802.11 a/b/g/n/ac |
Bluetooth | v5.3 with A2DP, LE |
GPS | YES, plus GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | Radio (market-dependent) |
USB | USB Type-C 2.0 |
NFC | Yes |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
Features | Sensors | Fingerprint (side-mounted), Accelerometer, Compass, and Virtual Proximity Sensor |
Audio | Audio jack with speakerphone, 3.5mm |
Browser | HTML5 |
Messaging | Sending SMS (thread view), MMS (thread view), Email, Push Email, and Instant Messaging |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | There are NFC phones available in some markets and regions, IP54 and dust and splash proof protection, plastic backs, plastic frames, a photo/video editor, and document viewers. |
Battery | Capacity | (Non removable), 5000 mAh |
| – Fast battery 25W wired |
There are no reviews yet.