Infinix GT 20 Pro
Infinix GT 20 Pro price in Pakistan
The Latest Infinix GT 20 Pro price in Pakistan is Rs. 99,999. Infinix mobile products are priced by authorized warranty providers and dealers.
Infinix GT 20 Pro is priced at Rs. 99,999 in Pakistan.
Infinix is priced at $306 in USD.
Introducing The Beast by Infinix, the GT 20 Pro!
Infinix is introducing the GT 20 Pro series with more power and features. The internet is buzzing with rumors that say Infinix will introduce the GT 20 Pro by the middle of 2024 or very soon thereafter. For now, we have confirmed several unique features that set the Infinix GT’s 20 Pro apart, which we will discuss shortly. With the MediaTek Dimension 8200 chipset, the new GT 20 Pro will feature a 3.1 GHz octa-core CPU to boost performance.
In addition to the 256GB internal memory, memory cards can be inserted, and 12GB (+12GB expandable) RAM is available. It features a 1080 x 2436 pixel AMOLED capacitive touchscreen with a 120 Hz refresh rate. A recent leak suggests Infinix’s GT 20 Pro will be equipped with a fingerprint scanner beneath its display that will allow users to unlock their device quickly. It has 108MP + 2MP + 2MP on the back and 32MP on the front. 5000mAh battery on the Infinix GT 20 Pro lasts all day. Among other manufacturers, Infinix competes with Samsung with the GT 20 Pro.
₨ 99,999
CompareInfinix GT 20 Pro detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | XOS 14 | ||
Dimensions | 164 x 75 x 8.2 mm | ||
Weight | 194 g | ||
SIM | Dual-SIM (Nano-SIM) | ||
Colors | A Mecha Blue, an Orange Mecha, and a Silver Mecha | ||
Frequency | 2G Band | 850/900/1800/1900: SIM1 GSM 850/900/1800/1900 on SIM2 |
|
3G Band | AWS 850/900/1800/2100 HSDPA 850/900/1800/1700 | ||
4G Band | A list of LTE bands including 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) can be found here. | ||
5G Band | SA/NSA | ||
Processor | CPU | OCTA-CORE (1 core at 3.1 GHz, 3 cores at 3.0 GHz, and 4 cores at 2.0 GHz) | |
Chipset | OCTA-CORE (4 cores at 2.0 GHz, 3 cores at 3.0 GHz, and 1 core at 3.1 GHz) | ||
GPU | Mali-G610 MC6 | ||
Display | Technology | Touchscreen, 1B, AMOLED Capacitive | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Extra Features | 144Hz | ||
Memory | Built-in | This model has 256GB of built-in memory, 12 GB of RAM (+12 GB of extended RAM), and UFS 3.1 storage | |
Card | SDXC (dedicated slot) | ||
Camera | Main | A triple camera system with 108 MP (wide), 1/3.67″, OIS, AF, 2 MP (macro), 2 MP (depth). | |
Features | 4K@30fps, 1080p@30/60fps, HDR, panorama | ||
Front | Video (1440p@30fps, 1080p@30/60fps), 32MP, f/2.5, (wide). | ||
Connectivity | WLAN | Dual-band, Wi-Fi Direct 802.11 a/b/g/n/ac/6 | |
Bluetooth | A2DP, LE in v5.3 | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | With GPRS, Edge, 3G HSPA, 4G LTE, and 5G capability | ||
Features | Sensors | Compass, gyroscope, proximity sensor, fingerprint (optical and under display), accelerometer, and compass | |
Audio | Audio Jack with 24-bit/192kHz Hi-Res, Tuned by JBL, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Mail, and Instant Messaging | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Featuring a splash-proof design, a photo/video editor, and a document viewer. | ||
Battery | Capacity |
(Removable), 5000 mAh |
|
PD3 fast battery 45W wired |
There are no reviews yet.