Apple iPhone 16 Pro Max
Apple iPhone 16 Pro Max Price in Pakistan
The Apple iPhone 16 Pro Max Price Rs. 554,499 in Pakistan. Retail prices of Apple mobile products in official warranties are set by authorized dealers and warranty providers.
The price of Apple in USD is $1696.
Apple is working on an iPhone 16 Pro Max. iPhone Apple 16 Pro Max is expected to be available in 2024, but it has recently come to light that based on the leaks regarding this upcoming beast, it’s likely that with its incredible and next-level features, the future Apple iPhone 16 Pro Max will be cutting through the competition in the smartphone industry. Display size of the iPhone 16 Pro Max is 6.9 inches.
This camera’s configuration will be briefly discussed. Apparently, the iPhone 16 Pro Max will feature three cameras on its back: a 48-megapixel camera, a 12-megapixel camera, and a 48-megapixel camera. Front cameras will likely have 13 MP sensors. The iPhone X boasts an A18 Pro chipset with 4x 4.05GHz hexacore CPUs. Due to this phone’s 8GB of memory, it is capable of handling several tasks at once, facilitating multitasking. Apple’s iPhone 16 Pro Max has a 4685mAh battery that charges quickly and lasts all day.
₨ 554,499
CompareApple iPhone 16 Pro Max specifications
Build | OS | IOS 18 | |
---|---|---|---|
Dimensions | 163 x 77.6 x 8.3 mm | ||
Weight | 227 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Titanium: Black, White, Natural, and Desert | ||
Frequency | 2G Band | GSM 850/490/1800/1900 SIM1 | |
3G Band | AWS 850/900/1800/2100 HSDPA 850/900/1800/1700 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | An hexa-core processor (2 x 4.05 GHz + 4 x 2.42 GHz) | |
Chipset | Apple A18 Pro (3 nm) | ||
GPU | Graphics processor (6-core) for Apple | ||
Display | Technology | OLED Super Retina LTPO Display | |
Size | 6.9 Inches | ||
Resolution | The resolution is 1320 x 2868 pixels, and the density is 458 pixels per inch | ||
Protection | Shield glass 2024 generation | ||
Extra Features | The display has 120 Hz, HDR10, Dolby Vision, 1000 nits (typical), 2000 nits (high-brightness), and always-on capabilities | ||
Memory | Built-in | Built-in 256GB, 8GB RAM, NVMe | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | – Photo/panorama HDR, Video (4K/25/30/60/100/120 fps, 1080p/25/30/60/120/240 fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) | ||
Front | f/1.9, 23,mm (wide), 1/3.6″, PDAF, OIS + SL 3D, Video (HDR, Dolby Vision HDR, spatial audio in 3D, stereo sound recording, 4K@24/25/30/60fps, 1080p@25/30/60fps, gyro-EIS) | ||
Connectivity | WLAN | Hotspot with 802.11 a/b/g/n/ac/b/g/n, tri-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes, with GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, and NavIC. | ||
USB | DisplayPort 1.2, USB Type-C 3.2 | ||
NFC | Yes | ||
Data | GSM, HSPA, LTE, and EV-DO Rev.A 3Mbps files | ||
Features | Sensors | This device has an accelerometer, barometer, compass, face recognition, gyro, proximity, ultra wideband (UWB) capability (gen2), emergency SOS, messaging, and find my device via satellite. | |
Audio | Speaker Phone | ||
Browser | Yes | ||
Messaging | Messages on iMessage, SMSs (threaded view), MMSs, emails, and push emails | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | This device has a glass front and back, glass back and Corning-made glass, titanium frame (grade 5), IP68 dust resistance (up to 6 meters for 30 minutes) and Apple Pay (Visa, MasterCard, AMEX certified). | ||
Battery | Capacity | (Non-removable Li-ion battery, 4685mAh) | |
Batteries that charge quickly, PD2.0, 50% in 30 minutes (as advertised), 15W of wireless power (Qi2), and 4.5W of reverse wired power |
There are no reviews yet.