Best Google Pixel Price in Pakistan
The Google Pixel phones are known for their great cameras and super-long battery life. Round edge designs and cool color ranges make them popular these days. Also, new features are added frequently, so you’ll be kept up-to-date. What is the best price for a Google Pixel phone in Pakistan? New Mobile Price in Pakistan offers a variety of Google mobile prices in Pakistan.
Google Pixel
Showing the single result
-
Google Pixel
Google Pixel 10 Pro XL
The Google Pixel 10 Pro XL price in Pakistan is expected to be PKR 365,000 – PKR 390,000 (PTA Approved), depending on the storage variant.
International Prices
- USA: $1,199 (base variant 256GB)
- India: INR 98,000 – 105,000
- UAE: AED 4,400 – 4,600
In Pakistan, prices vary due to import duties, PTA tax, and limited availability since Google doesn’t retail there.
SKU: n/a
Good devices come at a high price. The best Google Pixel price in Pakistan can be found here, so don’t worry if you want one. Place your order now by browsing our collection!
Specifications and Features of Google Mobiles
Technology and user-friendliness are hallmarks of Google mobiles. High-resolution displays provide vivid colors and crisp visuals on these devices. Multitasking and graphics-intensive games run smoothly thanks to the powerful processors. Furthermore, the advanced camera systems take stunning photos and videos, making them an ideal choice for photographers.
Pakistan desirable features
Its solid build quality and reliable performance make Google mobiles highly coveted in Pakistan. Integrate Google Photos, Google Drive, and Google Assistant seamlessly. In addition, regular software updates keep the devices secure and feature-rich.
Market Demand and Importance in Pakistan
Google mobiles are in high demand in Pakistan. Quality and innovation are important to consumers. A variety of models designed to fit different budget ranges make Google mobiles accessible to a broad audience. The brand is also known for excellent customer service and warranty policies.
Google mobiles are the most reliable and performant smartphones on Pakistan’s market, where smartphone usage is rapidly increasing. As digitalization and communication tools become more efficient, the demand for these devices has risen as well.A major player in the Pakistani smartphone market, Google mobiles offers these features.
| Model | Release Year | Display Size | Storage Options | Camera (Main) | Camera (Front) | Battery | Processor |
|---|---|---|---|---|---|---|---|
| Pixel 1 | 2016 | 5.0″ AMOLED | 32/128 GB | 12.3 MP | 8 MP | 2770 mAh | Snapdragon 821 |
| Pixel XL | 2016 | 5.5″ AMOLED | 32/128 GB | 12.3 MP | 8 MP | 3450 mAh | Snapdragon 821 |
| Pixel 2 | 2017 | 5.0″ AMOLED | 64/128 GB | 12.2 MP | 8 MP | 2700 mAh | Snapdragon 835 |
| Pixel 2 XL | 2017 | 6.0″ P-OLED | 64/128 GB | 12.2 MP | 8 MP | 3520 mAh | Snapdragon 835 |
| Pixel 3 | 2018 | 5.5″ P-OLED | 64/128 GB | 12.2 MP | 8 MP (Dual) | 2915 mAh | Snapdragon 845 |
| Pixel 3 XL | 2018 | 6.3″ P-OLED | 64/128 GB | 12.2 MP | 8 MP (Dual) | 3430 mAh | Snapdragon 845 |
| Pixel 3a | 2019 | 5.6″ OLED | 64 GB | 12.2 MP | 8 MP | 3000 mAh | Snapdragon 670 |
| Pixel 3a XL | 2019 | 6.0″ OLED | 64 GB | 12.2 MP | 8 MP | 3700 mAh | Snapdragon 670 |
| Pixel 4 | 2019 | 5.7″ P-OLED | 64/128 GB | 12.2 MP + 16 MP | 8 MP | 2800 mAh | Snapdragon 855 |
| Pixel 4 XL | 2019 | 6.3″ P-OLED | 64/128 GB | 12.2 MP + 16 MP | 8 MP | 3700 mAh | Snapdragon 855 |
| Pixel 4a | 2020 | 5.81″ OLED | 128 GB | 12.2 MP | 8 MP | 3140 mAh | Snapdragon 730G |
| Pixel 4a 5G | 2020 | 6.2″ OLED | 128 GB | 12.2 MP + 16 MP | 8 MP | 3885 mAh | Snapdragon 765G |
| Pixel 5 | 2020 | 6.0″ OLED | 128 GB | 12.2 MP + 16 MP | 8 MP | 4080 mAh | Snapdragon 765G |
| Pixel 5a 5G | 2021 | 6.34″ OLED | 128 GB | 12.2 MP + 16 MP | 8 MP | 4680 mAh | Snapdragon 765G |
| Pixel 6 | 2021 | 6.4″ AMOLED | 128/256 GB | 50 MP + 12 MP | 8 MP | 4614 mAh | Google Tensor |
| Pixel 6 Pro | 2021 | 6.7″ LTPO AMOLED | 128/256/512 GB | 50 MP + 48 MP + 12 MP | 11.1 MP | 5003 mAh | Google Tensor |
| Pixel 6a | 2022 | 6.1″ OLED | 128 GB | 12.2 MP + 12 MP | 8 MP | 4410 mAh | Google Tensor |
| Pixel 7 | 2022 | 6.3″ AMOLED | 128/256 GB | 50 MP + 12 MP | 10.8 MP | 4355 mAh | Google Tensor G2 |
| Pixel 7 Pro | 2022 | 6.7″ LTPO AMOLED | 128/256/512 GB | 50 MP + 48 MP + 12 MP | 10.8 MP | 5000 mAh | Google Tensor G2 |
| Pixel 7a | 2023 | 6.1″ OLED | 128 GB | 64 MP + 13 MP | 13 MP | 4385 mAh | Google Tensor G2 |
| Pixel 8 | 2023 | 6.2″ OLED | 128/256 GB | 50 MP + 12 MP | 10.5 MP | 4575 mAh | Google Tensor G3 |
| Pixel 8 Pro | 2023 | 6.7″ LTPO OLED | 128/256/512 GB | 50 MP + 48 MP + 48 MP | 10.5 MP | 5050 mAh | Google Tensor G3 |
| Pixel 8a | 2024 | 6.1″ OLED | 128 GB | 64 MP + 13 MP | 13 MP | 4492 mAh | Google Tensor G3 |
