Realme Note 60x detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | Realme UI | ||
| Dimensions | 167.3mm x 76.7mm x 7.8mm | ||
| Weight | 187 g | ||
| SIM | Dual-SIM (NanoSIM) with dual standby | ||
| Colors | Marble Black and Wilderness Green | ||
| Frequency | 2G Band | The SIM1 supports GSM bands 850, 900, 1800, 1900 The SIM2 supports GSM 850, 900, 1800, and 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | Bands 1 and 3 are LTE bands (2100, 1800, 850, 900, 38, 2600, 2300, 41, 2500). | ||
| Processor | CPU | There are two Cortex-A75 cores and six Cortex-A55 cores in this device. | |
| Chipset | 12nm Unisoc Tiger T612 | ||
| GPU | Mali-G57 | ||
| Display | Technology | Capacitive IPS LCD touchscreen | |
| Size | 6.74 Inches | ||
| Resolution | 720 x 1600 Pixels (~260 PPI) | ||
| Protection | Reinforced glass | ||
| Extra Features | 90Hz, 560 nits (peak) | ||
| Memory | Built-in | Built-in 64GB, 3GB RAM (+5GB Dynamic RAM). | |
| Card | SDXC (dedicated slot) | ||
| Camera | Main | Auxiliary lens with 8 MP, LED flash (single camera) | |
| Features | Videos (1080p@30fps) | ||
| Front | 5 MP (wide), 720p (30fps) | ||
| Connectivity | WLAN | A/B/G/N/AC Wi-Fi, dual band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes, plus GLONASS and A-GPS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Data | GSM, HSPA, and LTE are all 2G technologies | ||
| Features | Sensors | Proximity, acceleration, and compass | |
| Audio | Speakerphone, audio jack 3.5mm | ||
| Browser | HTML5 | ||
| Messaging | Email, Push Mail, IM, SMS, MMS, SMS threaded view | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | An IP54-rated, dust- and splash-resistant chassis with ArmorShell protection | ||
| Battery | Capacity | (Non removable), 5000 mAh | |
| Wired 10W battery charger | |||






There are no reviews yet.